Industry Profile
Income by Zip Code
Largest Employers
Spotlight Companies

home > existing industry> industry profile

Industry Profile
DeKalb County Industry Profile 2004
    Employment  
Industry # of Firms Number Percent Weekly Wage
Goods-Producing 1,500 28,380 10.2 1,022
Agriculture, Forestry, Fishing & Hunting 4 * * *
Mining 6 167 0.1 1,336
Construction 971 11,328 4.1 836
Manufacturing 519 16,882 6.1 1,145
    Food Manufacturing 46 1,947 0.7 882
    Beverage & Tobacco Product
    Manufacturing
4 364 0.1 1,104
    Textiles Mills 5 94 0.0 576
    Textiles Product Mills 13 119 0.0 567
    Apparel Manufacturing 4 19 0.0 428
    Wood Product Manufacturing 14 283 0.1 720
    Paper Manufacturing 15 1,278 0.5 1,239
    Printing and Related Support Activites 108 2,340 0.8 1,107
    Petroleum & Coal Products
    Manufacturing
1 * * *
    Chemical Manufacturing 31 704 0.3 1,078
    Plastic & Rubber Products
    Manufacturing
30 1,740 0.6 804
    Nonmetallic Mineral Product Mfg 37 1,174 0.4 724
    Primary Metal Manufacturing 3 * * *
    Fabricated Metal Product
     Manufacturing
45 967 0.3 855
    Machinery Manufacturing 27 1,047 0.4 1,008
    Computer and Electronic Product Mfg 14 226 0.1 1,053
    Electrical Equipment and Appliances 11 644 0.2 1,157
    Transportation Equipment Mfg 14 * * *
    Furniture and Related Product Mfg 34 466 0.2 604
    Miscellaneous Manufacturing 63 997 0.4 742
Service-Providing 13,783 205,272 73.7 797
  Utilities 22 1,461 0.5 1,688
  Wholesale Trade 1,180 15,283 5.5 1,688
  Retail Trade 2,010 31,164 11.2 502
  Transportation and Warehousing 344 10,835 3,9 782
  Information 325 11,993 4.3 1,140
  Fianance and Insurance 951 10,693 3.8 1,069
  Real Estate and Rental and Leasing 856 4,942 1.8 818
  Professional and Technical Services 2,447 15,971 5.7 1,153
  Management of Companies and
  Enterprises
72 5,010 1.8 1,351
  Administrative and Waste Services 894 20,965 7.5 561
  Educational Services 235 14,242 5.1 1,234
  Health Care and Social Assistance 1,433 32,208 11.6 774
  Arts, Entertainment and Recreation 184 2,465 0.9 373
  Accommodation and Food Services 1,151 19,716 7.1 303
  Other Services, Ex. Public Admin 1,368 8,067 2.9 573
Unclassified - industry not assigned 311 257 0.1 677
Total - Private Sector 15,283 233,652 83.8 910
Total - Government 361 45,003 16.2 1,031
 State Government 79 8,609 3.1 663
  Local Government 229 24,348 8.7 832
  Federal Government 53 12,046 4.3 1,597
ALL INDUSTRIES 15,644 278,655 100.0 854
ALL INDUSTRIES - Georgia        
Note: *Denotes confidential data relating to individual employers and cannot be released. These data use the North American Industrial Classification System(NAICS) categories. Average weekly wage is derived by dividing gross payroll dollars paid to all employees - both hourly and salaried - by the average number of employees who had earnings; average earnings are then divided by the number of weeks in a reporting period to obtain weekly figures. Figures in other columns may not sum accurately due to rounding since all figures represent the 3rd Quarter, 2006.
Source: Georgia Department of Labor. These data represent jobs that are covered by unemployment insurance laws.